Shandong Shengyou Pipes Co., Ltd.
Main products:Drill Pipe,Heavy Weight Drill Pipe,Drill Collar,Pup Joint,Casing
Products
Contact Us
  • Contact Person : Mr. Shang Eric
  • Company Name : Shandong Shengyou Pipes Co., Ltd.
  • Tel : 86-0546-8180292
  • Fax : 86-0546-8180727
  • Address : Shandong,Dongying City,NO.5 Feicheng Road Shengli Industry Park
  • Country/Region : China
  • Zip : 257000

API Conventional Beam Pumping Unit

API Conventional Beam Pumping Unit
Product Detailed
1. API Spec 11E pumping unit 2.Conventional beam pumping unit 3. simple, stable, convenient, long service life pumping unit

1. API Spec 11E pumping unit 2.Conventional beam pumping unit 3. simple, stable, convenient, long service life pumping unit

Characteristics:

1.  "H" section steel structure, high strength and nice load bearing capacity. 

2 .Middle width roller center bearing, strong endurance. Self-aligning bearings are adopted in equalizer beam bearing and crank pin bearing, reducing installationerrors and the vibration when pumping unit is operating.

3. Hanging structure of the horsehead is “self-abdicating” mechanism , facilitating wellhead operations.

Gear reducer adopts herringbone involute or double circular toothed gear, high precision, nice load bearing capacity, and long service life.

4. Brake adopts internal expanding or external structure . The brake has safety devices, which can brake quickly, safe and reliable.

5. Lubrication grease is supplied by central lubrication system, reducing manual maintenance.

6. The unit has comprehensive safety protection, the ladder and all moving parts are equipped with safety guard and safety fences.

ModelRated polished rod loadStrokeRated torque of   reducer
(lbs)(in)(in.lbs)
C-912D-470-24047,000240,   211, 181912,000
C-912D-427-21642,700216,   185, 155912,000
C-912D-427-19242,700192,   165, 138912,000
C-912D-305-19230,500192,   165, 138912,000
C-912D-365-16836,500168,   144, 121912,000
C-912D-305-16830,500168,   144, 121912,000
C-912D-427-14442,700144,   123, 102912,000
C-640D-305-19230,500192,   165, 138640,000
C-640D-305-16830,500168,   144, 121640,000
C-640D-365-14436,500144,   123, 102640,000
C-640D-305-14430,500144,   123, 102640,000
C-640D-256-14425,600144,   123, 102640,000
C-640D-305-12030,500120,   102, 84640,000
C-456D-305-16830,500168,   144, 121456,000
C-456D-305-14430,500144,   123, 102456,000
C-456D-256-14425,600144,   123, 102456,000
C-456D-365-12036,500120,   102, 84456,000
C-456D-305-12030,500120,   102, 84456,000
C-456D-256-12025,600120,   102, 84456,000
C-320D-256-14425,600144,   123, 102320,000
C-320D-256-12025,600120,   102, 84320,000
C-320D-213-12021,300120,   102, 84320,000
C-320D-305-10030,500100,   85, 70320,000
C-320D-256-10025,600100,   85, 70320,000
C-320D-213-8621,30086,   71, 56320,000
C-228D-213-12021,300120,   102, 84228,000
C-228D-173-10017,300100,   86, 72228,000
C-228D-246-8624,60086,   71, 56228,000
C-228D-213-8621,30086,   71, 56228,000
C-228D-200-7420,00074,   64, 54228,000
C-228D-173-7417,30074,   64, 54228,000
C-160D-173-8617,30086,   74, 62160,000
C-160D-200-7420,00074,   64, 54160,000
C-160D-173-7417,30074,   64, 54160,000
C-160D-143-7414,30074,   64, 54160,000
C-160D-173-6417,30064,   54, 44160,000
C-114D-119-8611,90086,   72, 59114,000
C-114D-143-7414,30074,   62, 51114,000
C-114D-173-6417,30064,   54, 44114,000
C-l 14D-143-6414,30064,   52, 40114,000
C-114D-133-5413,30054,   45, 36114,000
C-80D-119-6411,90064,   53, 4280,000
C-80D-133-5413,30054,   45, 3680,000
C-80D-119-5411,90054,   45, 3680,000
C-80D-133-4813,30048,   40, 3280,000
C-80D-109-4810,90048,   37, 2580,000
C-57D-76-547,60054,   41, 2857,000
C-57D-109-4810,90048,   37, 2557,000
C-57D-95-489,50048,   37, 2557,000
C-57D-89-428,90042,   33, 2357,000
C-57D-76-427,60042,   33, 2357,000

API Conventional Beam Pumping Unit



Copyright Notice @ 2008-2022 ECOL Limited and/or its subsidiaries and licensors. All rights reserved.